Description
Model | ES1 | |
Printer | Printing method | Single 57mm thermal printer |
Printing speed | 150mm/s | |
Paper width*diameter | 57 mm*50mm | |
Sensor | Paper end sensor | |
Column | 32 | |
Font | English 12×24 | |
Easy paper roll drop in design | ||
Keyboard | Patented membrane keyboard | |
9 button for easy menu operated set-up and control functions | ||
Display | Graphic LCD 32*144 with backlight, 2*16 characters | |
Communication ports | 1 x RS232 port,115200bps for fiscal memory reading | |
1 x Ethernet port for PC connectivity | ||
Option for in-build GPRS module | ||
Physical characteristics |
Dimensions | 200.5 (W) x 104 (D) x 67.4 (H) mm |
Weight | 0.52kg unpacked | |
Storage Temperature | -20℃~60℃ | |
Operating Temperature | 0℃ ~ 40℃ | |
Operating Humidity | 5%~93% R.H. | |
Power Supply | 13.8V 2.5A |
Reviews
There are no reviews yet.