Description
Model | EH-POS1619(D/C/P) |
Optional Peripherals | VFD Customer display; |
CPU | J1900 quad core 2.0GHz |
Memory Support | DDRIII 1066/1333*1 2GB(up to 4GB) |
Hard Driver | SATA SSD 32GB |
Display | First display:15 inch TFT LCD 1024×768 |
Second display: 12inch LED 1280x 800 16:9 | |
Brightness | 350cd/m2 |
Touch Screen | 5 wire resistive touch screen |
Capacitance touch screen | |
Pure flat capacitive touch screen | |
View Angle | Horizon: 170; Vertical :160 |
I/O port | 1* power button |
PS2 mouse*1;PS2key board*1 | |
Serial*1 DB9 male // Parallel:1*DB25 Parallel port | |
VGA(15Pin D-sub)*1 | |
LAN:RJ-45*1 // USB2.0 *4 | |
Audio out*12*Internal Speaker(option), MIC IN*1 | |
Operating temperature | 0℃ to 40℃ |
Storage temperature | -20℃to 60℃ |
Power Consumption | 35W(max) |
Compliance | FCC Class A/CE Mark/LVD/CCC |
Packing dimension/ Weight | 440*360*430mm / 8.5 Kgs |
Operating System | Windows// Embedded,WEPOS,Linux |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |
Reviews
There are no reviews yet.